2010 French Open: Country Tally

The French Open is usually known for its European/French flair and style, i.e. the “Stylish Slam”. France had the most men competing in this year’s tournament, i.e. 19, four more than second place Spain. Russia continued its dominance of women’s tennis with 19 ladies
in the main draw, seven more than host, France. Another measure of a country’s tennis success is how many players reach the later rounds of Grand Slams and win titles. There are seven different countries represented in both the men’s and women’s quarterfinals. Listed below is a chart of the main draw singles players by country.
Country Men Women
2009 2010 2009 2010
Argentina 13 5 1 1
Australia 2 3 9 6
Belgium 4 3
Canada 1 0 1 3
China 0 0 3 3
Croatia 3 2 2 2
Czech Republic 5 2 8 7
France 19 19 12 12
Germany 10 12 4 5
India 0 1 1 0
Israel 1 1 0 1
Italy 4 6 7 7
Japan 0 1 2 4
Romania 3 1 4 4
Russia 8 4 19 19
Serbia 4 3 2 2
Slovakia 0 2 3 3
South Africa 0 1 1 1
Spain 16 15 6 5
Sweden 1 1 0 2
Switzerland 2 3 2 3
Ukraine 1 3 4 3
UK 1 1 3 3
US 9 11 8 9
Country Men Women
2009 2010 2009 2010
Argentina 13 5 1 1
Australia 2 3 9 6
Belgium 4 3
Canada 1 0 1 3
China 0 0 3 3
Croatia 3 2 2 2
Czech Republic 5 2 8 7
France 19 19 12 12
Germany 10 12 4 5
India 0 1 1 0
Israel 1 1 0 1
Italy 4 6 7 7
Japan 0 1 2 4
Romania 3 1 4 4
Russia 8 4 19 19
Serbia 4 3 2 2
Slovakia 0 2 3 3
South Africa 0 1 1 1
Spain 16 15 6 5
Sweden 1 1 0 2
Switzerland 2 3 2 3
Ukraine 1 3 4 3
UK 1 1 3 3
US 9 11 8 9







