2011 French Open: Country Tally

The French Open is usually known for its European/French flair and style, i.e. the “Stylish Slam”. France had the most men competing in this year’s tournament, i.e. 21 seven more than second place Spain. Russia continued its dominance of women’s tennis
with 14 ladies in the main draw, three more than host, France. Another measure of a country’s tennis success is how many players reach the later rounds of Grand Slams and win titles. Listed below is a chart of the main draw singles players by country.
Country Men Women2010 2011 2010 2011
Argentina 5 7 1 1
Australia 3 1 6 5
Belgium 4 3 3 3
Canada 0 2 3 2
China 0 0 3 4
Croatia 2 5 2 1
Czech Republic 2 4 7 10
France 19 21 12 11
Germany 12 13 5 6
India 1 1 0 1
Israel 1 0 1 1
Italy 6 5 7 7
Japan 1 2 4 3
Romania 1 1 4 6
Russia 4 6 19 14
Serbia 3 3 2 3
Slovakia 2 0 3 3
South Africa 1 1 1 1
Spain 15 14 5 7
Sweden 1 1 2 2
Switzerland 3 2 3 1
Ukraine 3 2 3 3
UK 1 1 3 3
US 11 9 9 9







